Conventional Financing Solutions to Fund the Growth of Your Business
IFS works with you to assess alternative funding sources, choose the right one for your business and make sure your loan is approved, funded and closed. Because we work with a large network of lenders and a broad array of loan types, we can expedite the loan application process, provide all the information you need, and significantly enhance your odds of success. If a conventional loan is right to jump start your business’ growth, we can custom-match your business with one of the following:
Commercial Mortgage | Secured Line of Credit | Unsecured Line of Credit | Secured Term Loan | Asset-Based Financing | |
Loan Usage | Purchase various types of commercial real estate | Working capital, purchase inventory, finance accounts receivable, fund emergency situations | Working capital, purchase inventory, finance accounts receivable, fund emergency situations | Purchase real estate, finance working capital, equipment, or other assets. | Working capital, purchase inventory, finance accounts receivable, fund emergency situations |
Maximum Loan Term | 15 - 30 Years | 1 - 5 Years | 1 - 5 Years | 10 Years | 5 Years |
Structuring Options | Balloon payments and custom terms available | Custom terms available | Custom terms available | Custom terms available | Custom terms available |
Interest Rate | Typically range from Prime + 1% - 3% | Typically range from Prime + 0.5% - 2% | Typically range from Prime + 1% - 5% | Typically range from Prime + 1% - 3% | Typically range from Prime + 2% - 4% |
Fees | Negotiable origination fee | Negotiable origination and renewal fees | Negotiable origination and renewal fees | Negotiable origination fee | Negotiable origination fee and monthly collateral monitoring fees |
Collateral | Commercial real estate | Accounts receivable, inventory, other assets | None | Buildings or other business real estate, equipment, accounts receivable, inventory, other assets | Accounts receivable, inventory, other assets |
Repayment | Monthly amortization - Principal & Interest payments | Interest only / Principal due on demand / Periodic "clean up" period typically required. | Interest only / Principal due on demand / Periodic "clean up" period typically required | Monthly amortization - Principal & Interest payments | Interest only / Principal due on demand |
Let’s Get Started
Contact IFS for your free consultation to develop a customized commercial financing strategy.
(610) 228-4654